Gulberg Residencia
Gulberg Residencia is a prominent and rapidly developing housing project located in the heart of Islamabad, Pakistan. Developed by the Intelligence Bureau Employees Cooperative Housing Society (IBECHS), this residential enclave is part of the larger Gulberg Islamabad project. Designed to offer a modern, secure, and comfortable lifestyle, Gulberg Residencia is gaining popularity among investors and homebuyers due to its strategic location, well-planned infrastructure, and promising future prospects.
BLOCK A Executive
| No | Size | Dimensions | Price Range | Type |
|---|---|---|---|---|
| 1 | 5 Marla | 25 x 50 | 2 Million | Residential |
| 2 | 7 Marla | 30 x 60 | 4 Million to 8 Million | Residential |
| 3 | 10 Marla | 35 x 70 | 5 Million to 10 Million | Residential |
| 4 | 1 Kanal | 50 x 90 | 8 Million to 15 Million | Residential |
| 5 | 2 Kanal | 75 x 120 | 15 Million to 20 Million | Residential |
BLOCK A
| No | Size | Dimensions | Price Range | Type |
|---|---|---|---|---|
| 1 | 7 Marla | 30 x 60 | 2.5 Million to 10.7 Million | Residential |
| 2 | 10 Marla | 35 x 70 | 3 Million to 20.5 Million | Residential |
| 3 | 1 kanal | 50 x 90 | 8 Million to 30 Million | Residential |
| 4 | 2 Kanal | 75 x 120 | 18 Million to 30.5 Million | Residential |
| 5 | 8 Marla | 40 x 50 | 40 million | Commercial |
BLOCK B
| No | SIZE | Dimensions | PRICE RANGE | TYPE |
|---|---|---|---|---|
| 1 | 7 Marla | 30 x 60 | 3 Million to 5 Million | Residential |
| 2 | 10 Marla | 35 x 70 | 5 Million to 7 Million | Residential |
| 3 | 1 Kanal | 50 x 90 | 10 Million to 30 Million | Residential |
| 4 | 2 Kanal | 75 x 120 | 10.5 Million | Residential |
| 5 | 4.8 Marla | 40 x 30 | 20 Million | Commercial |
| 6 | 4.2 Marla | 35 x 30 | 20 Million | Commercial |
| 7 | 3.6 Marla | 30 x 30 | 15 million | Commercial |
Amenities
Gated Community
Wide Roads
Solar Street Lights
Waste Management
Underground Wiring
Water Supply
Piped Gas
Security 24/7
Mosques